| 2026 Rates | 2-bed Apartment | 4-bed Apartment |
| June 1st - June 30th | 70 € | 110 € |
| July 1st - July 31st | 90 € | 150 € |
| August 1st - August 31st | 100 € | 160 € |
| September 1st - September 15th | 90 € | 140 € |
All rates above are quoted in EURO €, per apartment, per day,including taxes.
Each room type can accommodate one additional guest, with a charge of 10 euros per night.
Children up to 3 years old stay free of charge.
Prices for 1-2 guests in a 2-bed Apartment
| Period | 1 day | 1 week | 2 weeks |
| june 1st - June 30th | 70 € | 490 € | 980 € |
| July 1st - July 31st | 90 € | 630 € | 1260 € |
| August 1st - August 31st | 100 € | 700 € | 1400 € |
| September 1st - September 15th | 90 € | 630 € | 1260 € |
Following prices are in EURO €.
Prices for 4 guests in a 4-bed Apartment
| Period | 1 day | 1 week | 2 weeks |
| June 1st - June 30th | 110 € | 770 € | 1540 € |
| July 1st - July 31st | 150 € | 1050 € | 2100 € |
| August 1st - August 31st | 160 € | 1120 € | 2240 € |
| September 1st - September 15th | 140 € | 980 € | 1960 € |
Our self-catering apartments provide:
- Capacity of 2 to 5 guests
- Air Condition Unit
- LCD TV
- Espresso machine(Nespresso)
- Kitchenette
- Refrigerator
- Private Bathroom
- Private Entrance
- Private Balcony
- Sea View
- Imperial Strom Lux Mattresses
We also provide:
- Large Parking Area with Sunshades
- Outdoor Barbeque Area
- Sun Beds with Umbrellas
- Ping-Pong Table
- Volleyball Field
- Boat rental (extra charge)
- Daily boat cruise (extra charge)
